We incorporate our employees' expectations to define our policies and areas for improvement in order to unite around strong values. We anticipate our customers' needs in order to provide them with sustainable solutions to improve veterinary practice while at the same time improving the quality of life of animals.

Our commitment: promote employee well-being and encourage their career development.
| OBJECTIVES | ACHIEVEMENTS | PROGRESS |
| Offering a fulfilling work environment | ||
| Achieve a GPTW (Trust Index) satisfaction rate > 75%1 | 75% (2024) | 100% |
| Achieve parity (between 40 and 60%) in management positions (grading F) | 26% women in management positions in 2025 | 65% |
| Offering a safe work environment | ||
| Achieve a workplace accident frequency rate < 4 by 2030 | 7.27 in 2025 | -45% |
| CONTRIBUTION TO SDGs | ||
![]() ![]() ![]() ![]() ![]() |
||
1- Great Place to Work survey conducted every three years.

Our commitment: consider the global health of animals and humans in our investments and product developments.
| OBJECTIVES | ACHIEVEMENTS | PROGRESS |
| Expanding our offer and adapting to market changes | ||
| Maintain an R&DL expenses/total Group sales ratio > 6% by 2030 | 8.7% in 2025 | 100% |
| Develop the nutrition/health range by 2035 (> €200 million) | €149.9 million in 2025 | 75% |
| Investing in prevention | ||
| Maintain a biology R&DL²/total R&DL expenses ratio > 30% by 2030 | 33.5% in 2025 | 100% |
| CONTRIBUTION TO SDGs | ||
![]() ![]() ![]() ![]() |
||
2-vaccines, immunological and bio-pharmaceutical products

Our commitment: meet the highest quality-safety-efficacy standards applicable in each country.
| OBJECTIVES | ACHIEVEMENTS | PROGRESS |
| Providing right first time products | ||
| Limit the number of batch recalls to a ratio < 0.5 per 1,000 batches marketed | 0.18‰ | 100% |
| Limit the complaints to a ratio of less than 10 per million units marketed | 5.6 | 100% |
| Controlling products during their life cycle | ||
| Limit the non-compliance with regulations and voluntary codes to a ratio < 1 for 1,000 batches marketed | 0.35‰ | 100% |
| Limit the labeling non-conformities < 1 for 1,000 product references | 0.79‰ | 100% |
| CONTRIBUTION TO SDGs | ||
![]() ![]() |
||
